2007 Harley Electra Glide Classic
Harley Davidson FLHTCU Electra Glide Ultra Classic
Make Model | Harley Davidson FLHTCU Electra Glide Ultra Classic |
Year | 2007 - 08 |
Engine | Four stroke, 45� V-Twin, Twin Cam 96 vibration isolation-mounted Valves Pushrod-operated overhead valves; w/ hydraulic self-adjusting lifters; two valves per cylinder |
Capacity | 1584 cc / 96 cu-in |
Bore x Stroke | 95.2 x 111.2 mm |
Cooling System | Air cooled |
Compression Ratio | 9.2:1 |
Induction | Electronic Sequential Port Fuel Injection (ESPFI) |
Ignition | Single-fire, non-wasted, map-controlled spark ignition |
Starring | Electric |
Max Torque | 124.7 Nm / 92 ft. lbs @ 3000 rpm |
Transmission | 6 Speed |
Final Drive | Belt |
Gear Ratio | 1st 9.312 9.312 9.312 2nd 6.421 6.421 6.421 3rd 4.774 4.774 4.774 4th 3.926 3.926 3.926 5th 3.279 3.279 3.279 6th 2.790 2.790 2.790 |
Frame | Mild steel, square-section backbone with twin downtubes |
Front Suspension | 41.3 mm telescopic, cartridge-style damping |
Rear Suspension | Short, air-adjustable shock |
Front Brakes | 2x 292mm disc 4 piston caliper |
Rear Brakes | Single 292mm disc 4 piston caliper |
Front Tyre | MT90B16 |
Rear Tyre | MU85B16 |
Dimensions | Length 2504.4 mm / 98.6 Width 965.2 mm / 38.0 in Height 1549.40 mm / 61.0 in |
Wheelbase | 1612 mm / 63.5 in |
Seat Height | Laden2 . 693.4 mm / 27.3 in Unladen 779.7 mm / 30.7 in |
Gross Vehicle Weight Rating | 616.8 kg / 1360 lbs |
Ground Clearance | 130 mm / 5.1 in |
Wet Weight | 403.2 kg / 889 lbs |
Fuel Capacity | 22 7 Litres / 6.0 US gal |
FLHTCU Ultra Classic� Electra Glide� Model Overview
As the ultimate touring motorcycle from Harley-Davidson, the FLHTCU Ultra Classic Electra Glide benefits from the additional performance of the Twin Cam 96 engine and 6-speed Cruise Drive transmission. With more displacement, lower cruising RPMs and reduced clutch lever effort, the Ultra Classic Electra Glide delivers maximum performance in comfort. An adjustable Tour-Pak, the 80-watt Advanced Audio System by Harman/Kardon, cruise control and full instrumentation are all standard and enhance rider and passenger comfort and convenience. Custom luggage liners add protection for longer rides. The lower fairings feature large vent doors for weather protection and ventilation. Offered in six solid colors and six two-tone paint combinations, plus three two-tone custom color options.
New rubber mount 1584cc Twin Cam 96 engine
Black powder-coated engine with chrome treatment
New 6-speed Cruise Drive transmission
Standard Electronic Sequential Port Fuel Injection (ESPFI)
New redesigned football shape air cleaner
Bat-wing, fork-mounted fairing
80-watt CD/AM/FM/WB/MP3 Advanced Audio System by Harman/Kardon
Vented lower fairings with integrated storage compartments
Lockable GTX nylon hard saddlebags and deluxe King Tour-Pak
Custom-fit soft luggage liners
Tour-Pak mounted tail/stop light
Comfort-stitch touring saddle and passenger backrest
Full instrumentation
CB and intercom
Passenger sound system and CB/intercom controls
Vented lower fairings with storage compartments
Electronic cruise control
Triple-disc brakes
Air-adjustable rear suspension
2007 Harley Electra Glide Classic
Source: https://www.motorcyclespecs.co.za/model/h-d/harley_davidson_flhtcu_ultra_cla%2007.htm
Tidak ada komentar:
Posting Komentar