2015 Harley Fat Bob Review
Harley-Davidson's profilation of this bike |
With its wide stance and fat styling, the Fat Bob® comes on like a back-alley brawler: big, bold and dripping with attitude. Muscled up forks, dual headlamps and a 16-inch front wheel wrapped in a 130mm tire give it a menacing, all-business stance and powerful performance |
General information | |
---|---|
Model: | Harley-Davidson Dyna Fat Bob |
Year: | 2015 |
Category: | Custom / cruiser |
Price as new: | US$ 15699. Euro 16995. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.8 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 1688.0 ccm (103.00 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Air-cooled, Twin Cam 103™ |
Torque: | 132.0 Nm (13.5 kgf-m or 97.4 ft.lbs) @ 3250 RPM |
Compression: | 9.6:1 |
Bore x stroke: | 98.4 x 111.3 mm (3.9 x 4.4 inches) |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Driveline: | Primary chain, 34/46 ratio |
Fuel consumption: | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) |
Greenhouse gases: | 129.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | Chrome, "Tommy Gun" 2-1-2 collector exhaust with dual mufflers |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 29.0° |
Trail: | 124 mm (4.9 inches) |
Front tire: | 130/90-B16 |
Rear tire: | 180/70-B16 |
Front brakes: | Double disc. 4-piston fixed. Optional ABS |
Rear brakes: | Single disc. 2-piston torque-free floating |
Wheels: | Machined, Aluminum Slotted Disc |
Physical measures and capacities | |
Dry weight: | 305.3 kg (673.0 pounds) |
Weight incl. oil, gas, etc: | 320.2 kg (706.0 pounds) |
Seat height: | 663 mm (26.1 inches) If adjustable, lowest setting. |
Overall length: | 2329 mm (91.7 inches) |
Ground clearance: | 124 mm (4.9 inches) |
Wheelbase: | 1621 mm (63.8 inches) |
Fuel capacity: | 18.93 litres (5.00 US gallons) |
Oil capacity: | 2.80 litres (2.96 US quarts) |
Other specifications | |
Color options: | Superios Blue, Sand Cammo Denim, Black Denim, Mysterious Red Sunglo, Vivid Black |
Starter: | Electric |
Instruments: | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, RPM/Gear display, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-speed indicator light |
Light: | High beam, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, security system(optional), 6-speed, low fuel warnings |
Comments: | North America security system includes immobilizer; outside North America the security system includes immobilizer and siren. |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 15 Harley-Davidson Dyna Fat Bob discussion group or the general Harley-Davidson discussion group. |
Related bikes | List related bikes for comparison of specs. |
Technical issues with this bikeBikez.com has a discussion group for every motorcycle. Here you may find answers to common questions about the model. If you do not find what you are looking for, you can ask questions. Try out the 2015 Harley-Davidson Dyna Fat Bob discussion forum. You can sign up for e-mail notifications when other users answer you. If you have information about any technical issue related to this motorcycle, please leave a comment for other riders. | |
Rating sample for this Harley-Davidson bike | |
Value for money for the 2015 Harley-Davidson Dyna Fat Bob: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/harley-davidson_dyna_fat_bob_2015.php
Tidak ada komentar:
Posting Komentar