Ferrari 488 Challenge 2017
2017 Ferrari Challenge Europe | |||
Trofeo Pirelli Pro Champion Daniele di Amato Trofeo Pirelli Pro-Am Champion Jens Liebhauser Coppa Shell Am Champion Johnny Laursen | |||
Previous: | 2016 | Next: | 2018 |
Sister series: Ferrari Challenge North America Ferrari Challenge Asia-Pacific |
The 2017 Ferrari Challenge Europe is the 24th season of Ferrari Challenge Europe. The season consisted of 7 rounds, starting at the Circuit Ricardo Tormo on May 20 and ending at the Mugello Circuit on October 28.[1]
Fabienne Wohlwend became the first woman to win any Ferrari Challenge race in class or outright with her victory in the second Coppa Shell race at Imola.[2]
Calendar [edit]
Rnd. | Circuit | Dates |
---|---|---|
1 | ![]() | May 20–21 |
2 | ![]() | June 10–11 |
3 | ![]() | June 24–25 |
4 | ![]() | July 22–23 |
5 | ![]() | September 23–24 |
6 | ![]() | October 7–8 |
7 | ![]() | October 27–28 |
Entry list [edit]
All teams and drivers used the Ferrari 488 Challenge fitted with Pirelli tyres.
Trofeo Pirelli [edit]
Team | No. | Driver | Class | Rounds |
---|---|---|---|---|
![]() | 1 | ![]() | Pro | 1, 3–7 |
8 | ![]() | Pro | 1–3, 7 | |
![]() | 11 | ![]() | Pro | 7 |
![]() | 19 | ![]() | Pro-Am | All |
45 | ![]() | Pro-Am | All | |
82 | ![]() | Pro-Am | 1–2, 5, 7 | |
![]() | 20 | ![]() | Pro | 1–4 |
25 | ![]() | Pro | 2–6 | |
69 | ![]() | Pro | 7 | |
![]() | 23 | ![]() | Pro-Am | 1 |
27 | ![]() | Pro | All | |
91 | ![]() | Pro | All | |
97 | ![]() | Pro-Am | All | |
![]() | 26 | ![]() | Pro-Am | 7 |
44 | ![]() | Pro-Am | All | |
47 | ![]() | Pro-Am | 3 | |
51 | ![]() | Pro-Am | 2 | |
![]() | 30 | ![]() | Pro-Am | All |
![]() | 42 | ![]() | Pro-Am | 4 |
43 | ![]() | Pro-Am | 3–4, 6 | |
48 | ![]() | Pro-Am | 5 | |
![]() | 50 | ![]() | Pro | 4 |
![]() | 70 | ![]() | Pro-Am | All |
72 | ![]() | Pro-Am | 1, 4 | |
73 | ![]() | Pro-Am | 1–4, 6–7 | |
![]() | 80 | ![]() | Pro-Am | 1–2, 6–7 |
![]() | 81 | ![]() | Pro-Am | 5–7 |
92 | ![]() | Pro | All | |
![]() | 93 | ![]() | Pro-Am | All |
Coppa Shell [edit]
Team | No. | Driver | Class | Rounds |
---|---|---|---|---|
![]() | 100 | ![]() | Am | All |
125 | ![]() | Am | 5–6 | |
157 | ![]() | Am | 1–2, 7 | |
160 | ![]() | Am | All | |
168 | ![]() | Am | 1–2, 4–7 | |
171 | ![]() | Am | 2, 7 | |
198 | ![]() | Am | All | |
![]() | 101 | ![]() | Am | 2, 6–7 |
![]() | 102 | ![]() | Am | 1–2, 4–7 |
108 | ![]() | Am | 1–2, 4 | |
112 | ![]() | Am | 1–5 | |
126 | ![]() | Am | 3–4, 6–7 | |
133 | ![]() | Am | 1–2, 4, 6–7 | |
177 | ![]() | Am | All | |
178 | ![]() | Am | 1–2 | |
![]() | 117 | ![]() | Am | 2–3, 7 |
![]() | 118 | ![]() | Am | 3–7 |
193 | ![]() | Am | 4 | |
![]() | 127 | ![]() | Am | All |
![]() | 128 | ![]() | Am | 1–2, 5–7 |
169 | ![]() | Am | 2, 6 | |
![]() | 144 | ![]() | Am | All |
![]() | 145 | ![]() | Am | 5–7 |
![]() | 147 | ![]() | Am | 2, 4–7 |
![]() | 161 | ![]() | Am | All |
181 | ![]() | Am | All | |
183 | ![]() | Am | 1, 3–7 | |
![]() | 162 | ![]() | Am | All |
![]() | 199 | ![]() | Am | 1–2, 4–7 |
Results and standings [edit]
Race results [edit]
Round | Race | Circuit | Pole position | Fastest lap | Trofeo Pirelli Winners | Coppa Shell Winners |
---|---|---|---|---|---|---|
1 | 1 | ![]() | : ![]() : ![]() : ![]() | : ![]() : ![]() : ![]() | Pro: ![]() Octane126 Pro-Am: ![]() Scuderia Autoropa | Am: ![]() Formula Racing |
2 | : ![]() : ![]() : ![]() | : ![]() : ![]() : ![]() | Pro: ![]() Octane126 Pro-Am: ![]() Scuderia Autoropa | Am: ![]() Kessel Racing | ||
2 | 1 | ![]() | : ![]() : ![]() : ![]() | : ![]() : ![]() : ![]() | Pro: ![]() CDP Pro-Am: ![]() Scuderia Autoropa | Am: ![]() Ineco - MP Racing |
2 | : ![]() : ![]() : ![]() | : ![]() : ![]() : ![]() | Pro: ![]() CDP Pro-Am: ![]() Scuderia Autoropa | Am: ![]() Charles Pozzi | ||
3 | 1 | ![]() | : ![]() : ![]() : ![]() | : ![]() : ![]() : ![]() | Pro: ![]() CDP Pro-Am: ![]() Gohm Motorsport | Am: ![]() Formula Racing |
2 | : ![]() : ![]() : ![]() | : ![]() : ![]() : ![]() | Pro: ![]() CDP Pro-Am: ![]() HR Owen | Am: ![]() Formula Racing | ||
4 | 1 | ![]() | : ![]() : ![]() : ![]() | : ![]() : ![]() : ![]() | Pro: ![]() CDP Pro-Am: ![]() Rossocorsa | Am: ![]() Charles Pozzi |
2 | : ![]() : ![]() : ![]() | : ![]() : ![]() : ![]() | Pro: ![]() Octane126 Pro-Am: ![]() Gohm Motorsport | Am: ![]() Charles Pozzi | ||
5 | 1 | ![]() | : ![]() : ![]() : ![]() | : ![]() : ![]() : ![]() | Pro: ![]() CDP Pro-Am: ![]() HR Owen | Am: ![]() Charles Pozzi |
2 | : ![]() : ![]() : ![]() | : ![]() : ![]() : ![]() | Pro: ![]() Rossocorsa Pro-Am: ![]() HR Owen | Am: ![]() Charles Pozzi | ||
6 | 1 | ![]() | : ![]() : ![]() : ![]() | : ![]() : ![]() : ![]() | Pro: ![]() Octane126 Pro-Am: ![]() Scuderia Autoropa | Am: ![]() Charles Pozzi |
2 | : ![]() : ![]() : ![]() | : ![]() : ![]() : ![]() | Pro: ![]() Stratstone Ferrari Pro-Am: ![]() Gohm Motorsport | Am: ![]() Octane126 | ||
7 | 1 | ![]() | : ![]() : ![]() : ![]() | : ![]() : ![]() : ![]() | Pro: ![]() Formula Racing Pro-Am: ![]() Gohm Motorsport | Am: ![]() Formula Racing |
2 | : ![]() : ![]() : ![]() | : ![]() : ![]() : ![]() | Pro: ![]() Formula Racing Pro-Am: ![]() Gohm Motorsport | Am: ![]() Charles Pozzi |
Championship standings [edit]
Points were awarded to the top ten classified finishers as follows:
Race Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th or lower | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 20 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 1 | 1 | 1 |
- Trofeo Pirelli
Pos. | Driver | ![]() VAL | ![]() MNZ | ![]() BUD | ![]() LEC | ![]() SIL | ![]() IMO | ![]() MUG | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||
Pro Class [3] | ||||||||||||||||
1 | ![]() | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 4 | 193 | ||||
2 | ![]() | 4 | 6 | 2 | 5 | 2 | 5 | 4 | 3 | 5 | 5 | 2 | 1 | 5 | 4 | 155 |
3 | ![]() | 2 | 4 | 4 | 2 | 5 | 6 | 2 | 6 | 2 | 1 | 4 | Ret | 3 | Ret | 151 |
4 | ![]() | 3 | 1 | DNS | DNS | 3 | 1 | 3 | 3 | 1 | 3 | 4 | 3 | 147 | ||
5 | ![]() | 5 | 5 | 3 | 4 | 3 | 3 | 6 | 4 | 4 | 4 | Ret | 2 | 6 | 5 | 130 |
6 | ![]() | 1 | 2 | 6 | 3 | 4 | 2 | 2 | 2 | 105.5 | ||||||
7 | ![]() | Ret | 3 | 5 | Ret | 6 | 4 | 5 | 5 | 58 | ||||||
8 | ![]() | 1 | 1 | 34 | ||||||||||||
9 | ![]() | 7 | 6 | 8 | ||||||||||||
10 | ![]() | DNS | DNS | 2 | ||||||||||||
Pro-Am Class [4] | ||||||||||||||||
1 | ![]() | 3 | 3 | 3 | 3 | 1 | 2 | 3 | 1 | 2 | 2 | 9 | 1 | 1 | 1 | 217 |
2 | ![]() | 1 | 1 | 1 | 1 | 8 | 5 | 10 | 5 | 7 | Ret | 1 | 2 | 2 | 3 | 178 |
3 | ![]() | 2 | 2 | Ret | 6 | 9 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | Ret | 2 | 177.5 |
4 | ![]() | 4 | 5 | 2 | 2 | Ret | 8 | 1 | 6 | 5 | 5 | 6 | 7 | 5 | 9 | 120 |
5 | ![]() | 9 | 8 | 5 | 7 | 2 | 4 | 6 | 7 | 3 | 3 | 8 | 10 | 4 | 6 | 98 |
6 | ![]() | 6 | 4 | 7 | 4 | 6 | 3 | 7 | 9 | 4 | 6 | 7 | 5 | 9 | 5 | 94 |
7 | ![]() | 10 | 6 | Ret | 8 | 4 | 7 | 11 | 8 | 5 | 6 | 3 | 7 | 61 | ||
8 | ![]() | 6 | 4 | 4 | 4 | 8 | 4 | 45 | ||||||||
9 | ![]() | 5 | 7 | Ret | 5 | 3 | 9 | 10 | 8 | 40.5 | ||||||
= | ![]() | 11 | 10 | 6 | 9 | 7 | 9 | 9 | 11 | DNS | 8 | 10 | 8 | 6 | 10 | 40.5 |
11 | ![]() | 5 | 6 | 5 | 3 | Ret | DNS | 37 | ||||||||
12 | ![]() | 4 | 4 | 21 | ||||||||||||
13 | ![]() | 3 | Ret | 13 | ||||||||||||
14 | ![]() | 8 | 9 | 8 | 10 | 11 | ||||||||||
= | ![]() | 4 | Ret | 11 | ||||||||||||
16 | ![]() | 12 | Ret | 8 | 10 | 8 | Ret | 11 | 11 | 10 | ||||||
17 | ![]() | 9 | 7 | 6 | ||||||||||||
18 | ![]() | 7 | 11 | 5 | ||||||||||||
= | ![]() | 7 | Ret | 5 |
- Coppa Shell
Pos. | Driver | ![]() VAL | ![]() MNZ | ![]() BUD | ![]() LEC | ![]() SIL | ![]() IMO | ![]() MUG | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||
Am Class [5] | ||||||||||||||||
1 | ![]() | 1 | 2 | 4 | 4 | 2 | 1 | 2 | 2 | 2 | Ret | 3 | 3 | 1 | 3 | 199 |
2 | ![]() | Ret | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 10 | 1 | 163 | ||||
3 | ![]() | 3 | 4 | 3 | 5 | 1 | 6 | 3 | Ret | 10 | Ret | 11 | 9 | 5 | 9 | 102 |
= | ![]() | 5 | DSQ | 2 | 3 | 5 | 10 | 10 | 3 | 4 | 3 | 9 | 16 | 4 | 5 | 102 |
5 | ![]() | 8 | 7 | 1 | Ret | 11 | 3 | 4 | Ret | 9 | 2 | 7 | 7 | 2 | 20 | 97 |
= | ![]() | 7 | 6 | 6 | 2 | Ret | 4 | 6 | 4 | 5 | 5 | 6 | 4 | 19 | Ret | 97 |
7 | ![]() | 2 | 1 | 8 | 7 | 3 | 7 | 5 | 15 | 17 | 15 | 73 | ||||
8 | ![]() | 5 | Ret | 2 | 1 | 3 | 2 | 67.5 | ||||||||
9 | ![]() | 6 | 5 | 7 | 10 | 6 | Ret | Ret | 5 | 6 | DNS | 8 | 8 | Ret | 12 | 52 |
10 | ![]() | 15 | 13 | Ret | DNS | 4 | 2 | 12 | 10 | 13 | 8 | 5 | 6 | 15 | 10 | 51.5 |
11 | ![]() | 13 | 9 | 7 | Ret | 7 | 6 | 12 | 9 | 4 | 5 | Ret | 4 | 47 | ||
12 | ![]() | 8 | 5 | 11 | 7 | 3 | 10 | Ret | 12 | 6 | 8 | 40.5 | ||||
13 | ![]() | 12 | 3 | Ret | 6 | 13 | 7 | 23 | ||||||||
14 | ![]() | 9 | 14 | 9 | Ret | 9 | 8 | 19 | 10 | 7 | 6 | 22 | ||||
15 | ![]() | 4 | 8 | 11 | 15 | 17 | 9 | 11 | Ret | 12 | 19 | 17 | 13 | 21 | ||
16 | ![]() | 10 | 10 | Ret | DNS | 8 | 6 | 10 | 11 | 8 | Ret | 20 | ||||
17 | ![]() | 18 | 11 | 10 | 8 | 10 | 9 | 8 | 11 | Ret | 11 | 13 | 14 | 12 | 14 | 17 |
18 | ![]() | 7 | 4 | 20 | 13 | 16 | ||||||||||
19 | ![]() | 11 | 12 | 15 | Ret | DNS | DNS | 14 | 7 | 17 | 15 | 9 | 11 | 12 | ||
20 | ![]() | 14 | 11 | 9 | 8 | 11 | Ret | 8 | ||||||||
21 | ![]() | 17 | 17 | 16 | 12 | 12 | 11 | 13 | 12 | 18 | 13 | 16 | 17 | 14 | 15 | 7 |
22 | ![]() | 19 | 18 | 17 | 13 | 16 | 14 | 16 | 14 | 18 | 20 | 20 | 17 | 6 | ||
23 | ![]() | 14 | 16 | 13 | 9 | 14 | DNS | 5 | ||||||||
24 | ![]() | 13 | 12 | 15 | 13 | 15 | 18 | 16 | 16 | 4 | ||||||
25 | ![]() | 15 | 12 | 14 | 21 | 18 | 18 | 3 | ||||||||
26 | ![]() | 19 | DNS | 21 | 19 | 2 | ||||||||||
= | ![]() | 16 | 15 | 12 | Ret | 2 | ||||||||||
= | ![]() | 18 | 14 | DNS | 22 | 2 | ||||||||||
29 | ![]() | 18 | 16 | 1 |
See also [edit]
- 2017 Finali Mondiali
References [edit]
- ^ "Ferrari Challenge Europe - Trofeo Pirelli 2017 Calendar". DriverDB AB. 9 January 2020.
- ^ "Ferrari Challenge Europe - Imola 2017, Coppa Shell Race 2". Ferrari on YouTube.
- ^ "Ferrari Challenge Europe - Trofeo Pirelli Pro 2017 standings". DriverDB AB. Retrieved 9 January 2020.
- ^ "Ferrari Challenge Europe - Trofeo Pirelli Pro-Am 2017 standings". DriverDB AB. Retrieved 9 January 2020.
- ^ "Ferrari Challenge Europe - Coppa Shell Am 2017 standings". DriverDB AB. Retrieved 9 January 2020.
External links [edit]
- Official website
Source: https://en.wikipedia.org/wiki/2017_Ferrari_Challenge_Europe
Tidak ada komentar:
Posting Komentar