Ferrari 488 Challenge 2017
2017 Ferrari Challenge Europe | |||
Trofeo Pirelli Pro Champion Daniele di Amato Trofeo Pirelli Pro-Am Champion Jens Liebhauser Coppa Shell Am Champion Johnny Laursen | |||
Previous: | 2016 | Next: | 2018 |
Sister series: Ferrari Challenge North America Ferrari Challenge Asia-Pacific |
The 2017 Ferrari Challenge Europe is the 24th season of Ferrari Challenge Europe. The season consisted of 7 rounds, starting at the Circuit Ricardo Tormo on May 20 and ending at the Mugello Circuit on October 28.[1]
Fabienne Wohlwend became the first woman to win any Ferrari Challenge race in class or outright with her victory in the second Coppa Shell race at Imola.[2]
Calendar [edit]
Rnd. | Circuit | Dates |
---|---|---|
1 | Circuit Ricardo Tormo | May 20–21 |
2 | Autodromo Nazionale di Monza | June 10–11 |
3 | Hungaroring | June 24–25 |
4 | Circuit Paul Ricard | July 22–23 |
5 | Silverstone Circuit | September 23–24 |
6 | Autodromo Enzo e Dino Ferrari | October 7–8 |
7 | Mugello Circuit | October 27–28 |
Entry list [edit]
All teams and drivers used the Ferrari 488 Challenge fitted with Pirelli tyres.
Trofeo Pirelli [edit]
Team | No. | Driver | Class | Rounds |
---|---|---|---|---|
Octane126 | 1 | Björn Grossmann | Pro | 1, 3–7 |
8 | Fabio Leimer | Pro | 1–3, 7 | |
Formula Racing | 11 | Nicklas Nielsen | Pro | 7 |
Baron Service | 19 | Per Nielsen | Pro-Am | All |
45 | Christian Overgård | Pro-Am | All | |
82 | Palle Kjærsgård | Pro-Am | 1–2, 5, 7 | |
CDP | 20 | Andrea Gagliardini | Pro | 1–4 |
25 | Daniele di Amato | Pro | 2–6 | |
69 | Marco Zanasi | Pro | 7 | |
Rossocorsa | 23 | "Greg B." | Pro-Am | 1 |
27 | Alessandro Vezzoni | Pro | All | |
91 | Philipp Baron | Pro | All | |
97 | Tommaso Rocca | Pro-Am | All | |
Gohm Motorsport | 26 | Alexander Nußbaumer | Pro-Am | 7 |
44 | Jens Liebhauser | Pro-Am | All | |
47 | Gerald Aubock | Pro-Am | 3 | |
51 | Thomas Löfflad | Pro-Am | 2 | |
Ferrari Budapest | 30 | Joshua Cartu | Pro-Am | All |
Kessel Racing | 42 | Marc Muzzo | Pro-Am | 4 |
43 | Ettore Contini | Pro-Am | 3–4, 6 | |
48 | Volkan Ekinci | Pro-Am | 5 | |
Ineco - MP Racing | 50 | David Gostner | Pro | 4 |
Scuderia Autoropa | 70 | Martin Nelson | Pro-Am | All |
72 | Mats Tidstrand | Pro-Am | 1, 4 | |
73 | Robin Jensen | Pro-Am | 1–4, 6–7 | |
Graypaul Nottingham | 80 | Marc Brough | Pro-Am | 1–2, 6–7 |
Stratstone Ferrari | 81 | Bonamy Grimes | Pro-Am | 5–7 |
92 | Sam Smeeth | Pro | All | |
HR Owen | 93 | Chris Froggatt | Pro-Am | All |
Coppa Shell [edit]
Team | No. | Driver | Class | Rounds |
---|---|---|---|---|
Formula Racing | 100 | Tina Kok | Am | All |
125 | Tadakazu Kojima | Am | 5–6 | |
157 | Tani Hanna | Am | 1–2, 7 | |
160 | Johnny Laursen | Am | All | |
168 | David Lim | Am | 1–2, 4–7 | |
171 | Per Falholt | Am | 2, 7 | |
198 | Eric Cheung | Am | All | |
Octane126 | 101 | Fabienne Wohlwend | Am | 2, 6–7 |
Kessel Racing | 102 | Claudio Schiavoni | Am | 1–2, 4–7 |
108 | Deborah Mayer | Am | 1–2, 4 | |
112 | Rick Lovat | Am | 1–5 | |
126 | Henrik Kamstrup | Am | 3–4, 6–7 | |
133 | Murat Cuhadaroğlu | Am | 1–2, 4, 6–7 | |
177 | Fons Scheltema | Am | All | |
178 | Peter Görke | Am | 1–2 | |
Scuderia Praha | 117 | Dušan Palcr | Am | 2–3, 7 |
Rossocorsa | 118 | James Weiland | Am | 3–7 |
193 | Alan Hegyi | Am | 4 | |
Penske Sportwagen Hamburg | 127 | Thomas Lindroth | Am | All |
Gohm Motorsport | 128 | Christian Kinch | Am | 1–2, 5–7 |
169 | Karl Oppitzhauser | Am | 2, 6 | |
Baron Service | 144 | Vladimir Hladik | Am | All |
HR Owen | 145 | Laurent de Meeus | Am | 5–7 |
Charles Pozzi | 147 | Henri Hassid | Am | 2, 4–7 |
Ineco - MP Racing | 161 | Thomas Gostner | Am | All |
181 | Erich Prinoth | Am | All | |
183 | Manuela Gostner | Am | 1, 3–7 | |
Team Zenith Sion - Lausanne | 162 | Christophe Hurni | Am | All |
Scuderia Autoropa | 199 | Ingvar Mattsson | Am | 1–2, 4–7 |
Results and standings [edit]
Race results [edit]
Round | Race | Circuit | Pole position | Fastest lap | Trofeo Pirelli Winners | Coppa Shell Winners |
---|---|---|---|---|---|---|
1 | 1 | Circuit Ricardo Tormo | : Björn Grossmann : Chris Froggatt : Johnny Laursen | : Andrea Gagliardini : Jens Liebhauser : Eric Cheung | Pro: Fabio Leimer Octane126 Pro-Am: Martin Nelson Scuderia Autoropa | Am: Johnny Laursen Formula Racing |
2 | : Björn Grossmann : Chris Froggatt : Rick Lovat | : Björn Grossmann : Joshua Cartu : Rick Lovat | Pro: Björn Grossmann Octane126 Pro-Am: Martin Nelson Scuderia Autoropa | Am: Rick Lovat Kessel Racing | ||
2 | 1 | Autodromo Nazionale di Monza | : Daniele di Amato : Martin Nelson : Johnny Laursen | : Daniele di Amato : Tommaso Rocca : Eric Cheung | Pro: Daniele di Amato CDP Pro-Am: Martin Nelson Scuderia Autoropa | Am: Erich Prinoth Ineco - MP Racing |
2 | : Daniele di Amato : Jens Liebhauser : Fons Scheltema | : Daniele di Amato : Jens Liebhauser : Henri Hassid | Pro: Daniele di Amato CDP Pro-Am: Martin Nelson Scuderia Autoropa | Am: Henri Hassid Charles Pozzi | ||
3 | 1 | Hungaroring | : Daniele di Amato : Martin Nelson : Johnny Laursen | : Daniele di Amato : Jens Liebhauser : Eric Cheung | Pro: Daniele di Amato CDP Pro-Am: Jens Liebhauser Gohm Motorsport | Am: Eric Cheung Formula Racing |
2 | : Daniele di Amato : Martin Nelson : Johnny Laursen | : Daniele di Amato : Chris Froggatt : Thomas Gostner | Pro: Daniele di Amato CDP Pro-Am: Chris Froggatt HR Owen | Am: Johnny Laursen Formula Racing | ||
4 | 1 | Circuit Paul Ricard | : Daniele di Amato : Tommaso Rocca : Johnny Laursen | : Daniele di Amato : Tommaso Rocca : Henri Hassid | Pro: Daniele di Amato CDP Pro-Am: Tommaso Rocca Rossocorsa | Am: Henri Hassid Charles Pozzi |
2 | : Daniele di Amato : Jens Liebhauser : Johnny Laursen | : Daniele di Amato : Jens Liebhauser : Henri Hassid | Pro: Björn Grossmann Octane126 Pro-Am: Jens Liebhauser Gohm Motorsport | Am: Henri Hassid Charles Pozzi | ||
5 | 1 | Silverstone Circuit | : Daniele di Amato : Chris Froggatt : Henri Hassid | : Daniele di Amato : Chris Froggatt : Henri Hassid | Pro: Daniele di Amato CDP Pro-Am: Chris Froggatt HR Owen | Am: Henri Hassid Charles Pozzi |
2 | : Philipp Baron : Chris Froggatt : Henri Hassid | : Daniele di Amato : Christian Overgård : Johnny Laursen | Pro: Philipp Baron Rossocorsa Pro-Am: Chris Froggatt HR Owen | Am: Henri Hassid Charles Pozzi | ||
6 | 1 | Autodromo Enzo e Dino Ferrari | : Björn Grossmann : Jens Liebhauser : Henri Hassid | : Philipp Baron : Chris Froggatt : Henri Hassid | Pro: Björn Grossmann Octane126 Pro-Am: Martin Nelson Scuderia Autoropa | Am: Henri Hassid Charles Pozzi |
2 | : Björn Grossmann : Jens Liebhauser : Fabienne Wohlwend | : Daniele di Amato : Jens Liebhauser : Henri Hassid | Pro: Sam Smeeth Stratstone Ferrari Pro-Am: Jens Liebhauser Gohm Motorsport | Am: Fabienne Wohlwend Octane126 | ||
7 | 1 | Mugello Circuit | : Nicklas Nielsen : Jens Liebhauser : Henri Hassid | : Nicklas Nielsen : Jens Liebhauser : Henri Hassid | Pro: Nicklas Nielsen Formula Racing Pro-Am: Jens Liebhauser Gohm Motorsport | Am: Johnny Laursen Formula Racing |
2 | : Nicklas Nielsen : Jens Liebhauser : Fabienne Wohlwend | : Fabio Leimer : Jens Liebhauser : Henri Hassid | Pro: Nicklas Nielsen Formula Racing Pro-Am: Jens Liebhauser Gohm Motorsport | Am: Henri Hassid Charles Pozzi |
Championship standings [edit]
Points were awarded to the top ten classified finishers as follows:
Race Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th or lower | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 20 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 1 | 1 | 1 |
- Trofeo Pirelli
Pos. | Driver | VAL | MNZ | BUD | LEC | SIL | IMO | MUG | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||
Pro Class [3] | ||||||||||||||||
1 | Daniele di Amato | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 4 | 193 | ||||
2 | Sam Smeeth | 4 | 6 | 2 | 5 | 2 | 5 | 4 | 3 | 5 | 5 | 2 | 1 | 5 | 4 | 155 |
3 | Philipp Baron | 2 | 4 | 4 | 2 | 5 | 6 | 2 | 6 | 2 | 1 | 4 | Ret | 3 | Ret | 151 |
4 | Björn Grossmann | 3 | 1 | DNS | DNS | 3 | 1 | 3 | 3 | 1 | 3 | 4 | 3 | 147 | ||
5 | Alessandro Vezzoni | 5 | 5 | 3 | 4 | 3 | 3 | 6 | 4 | 4 | 4 | Ret | 2 | 6 | 5 | 130 |
6 | Fabio Leimer | 1 | 2 | 6 | 3 | 4 | 2 | 2 | 2 | 105.5 | ||||||
7 | Andrea Gagliardini | Ret | 3 | 5 | Ret | 6 | 4 | 5 | 5 | 58 | ||||||
8 | Nicklas Nielsen | 1 | 1 | 34 | ||||||||||||
9 | Marco Zanasi | 7 | 6 | 8 | ||||||||||||
10 | David Gostner | DNS | DNS | 2 | ||||||||||||
Pro-Am Class [4] | ||||||||||||||||
1 | Jens Liebhauser | 3 | 3 | 3 | 3 | 1 | 2 | 3 | 1 | 2 | 2 | 9 | 1 | 1 | 1 | 217 |
2 | Martin Nelson | 1 | 1 | 1 | 1 | 8 | 5 | 10 | 5 | 7 | Ret | 1 | 2 | 2 | 3 | 178 |
3 | Chris Froggatt | 2 | 2 | Ret | 6 | 9 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | Ret | 2 | 177.5 |
4 | Tommaso Rocca | 4 | 5 | 2 | 2 | Ret | 8 | 1 | 6 | 5 | 5 | 6 | 7 | 5 | 9 | 120 |
5 | Christian Overgård | 9 | 8 | 5 | 7 | 2 | 4 | 6 | 7 | 3 | 3 | 8 | 10 | 4 | 6 | 98 |
6 | Joshua Cartu | 6 | 4 | 7 | 4 | 6 | 3 | 7 | 9 | 4 | 6 | 7 | 5 | 9 | 5 | 94 |
7 | Robin Jensen | 10 | 6 | Ret | 8 | 4 | 7 | 11 | 8 | 5 | 6 | 3 | 7 | 61 | ||
8 | Bonamy Grimes | 6 | 4 | 4 | 4 | 8 | 4 | 45 | ||||||||
9 | Marc Brough | 5 | 7 | Ret | 5 | 3 | 9 | 10 | 8 | 40.5 | ||||||
= | Per Nielsen | 11 | 10 | 6 | 9 | 7 | 9 | 9 | 11 | DNS | 8 | 10 | 8 | 6 | 10 | 40.5 |
11 | Ettore Contini | 5 | 6 | 5 | 3 | Ret | DNS | 37 | ||||||||
12 | Marc Muzzo | 4 | 4 | 21 | ||||||||||||
13 | Gerald Aubock | 3 | Ret | 13 | ||||||||||||
14 | Mats Tidstrand | 8 | 9 | 8 | 10 | 11 | ||||||||||
= | Thomas Löfflad | 4 | Ret | 11 | ||||||||||||
16 | Palle Kjærsgård | 12 | Ret | 8 | 10 | 8 | Ret | 11 | 11 | 10 | ||||||
17 | Volkan Ekinci | 9 | 7 | 6 | ||||||||||||
18 | "Greg B." | 7 | 11 | 5 | ||||||||||||
= | Alexander Nußbaumer | 7 | Ret | 5 |
- Coppa Shell
Pos. | Driver | VAL | MNZ | BUD | LEC | SIL | IMO | MUG | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||
Am Class [5] | ||||||||||||||||
1 | Johnny Laursen | 1 | 2 | 4 | 4 | 2 | 1 | 2 | 2 | 2 | Ret | 3 | 3 | 1 | 3 | 199 |
2 | Henri Hassid | Ret | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 10 | 1 | 163 | ||||
3 | Eric Cheung | 3 | 4 | 3 | 5 | 1 | 6 | 3 | Ret | 10 | Ret | 11 | 9 | 5 | 9 | 102 |
= | Christophe Hurni | 5 | DSQ | 2 | 3 | 5 | 10 | 10 | 3 | 4 | 3 | 9 | 16 | 4 | 5 | 102 |
5 | Erich Prinoth | 8 | 7 | 1 | Ret | 11 | 3 | 4 | Ret | 9 | 2 | 7 | 7 | 2 | 20 | 97 |
= | Fons Scheltema | 7 | 6 | 6 | 2 | Ret | 4 | 6 | 4 | 5 | 5 | 6 | 4 | 19 | Ret | 97 |
7 | Rick Lovat | 2 | 1 | 8 | 7 | 3 | 7 | 5 | 15 | 17 | 15 | 73 | ||||
8 | Fabienne Wohlwend | 5 | Ret | 2 | 1 | 3 | 2 | 67.5 | ||||||||
9 | Vladimir Hladik | 6 | 5 | 7 | 10 | 6 | Ret | Ret | 5 | 6 | DNS | 8 | 8 | Ret | 12 | 52 |
10 | Thomas Gostner | 15 | 13 | Ret | DNS | 4 | 2 | 12 | 10 | 13 | 8 | 5 | 6 | 15 | 10 | 51.5 |
11 | Manuela Gostner | 13 | 9 | 7 | Ret | 7 | 6 | 12 | 9 | 4 | 5 | Ret | 4 | 47 | ||
12 | James Weiland | 8 | 5 | 11 | 7 | 3 | 10 | Ret | 12 | 6 | 8 | 40.5 | ||||
13 | Tani Hanna | 12 | 3 | Ret | 6 | 13 | 7 | 23 | ||||||||
14 | Murat Cuhadaroğlu | 9 | 14 | 9 | Ret | 9 | 8 | 19 | 10 | 7 | 6 | 22 | ||||
15 | Claudio Schiavoni | 4 | 8 | 11 | 15 | 17 | 9 | 11 | Ret | 12 | 19 | 17 | 13 | 21 | ||
16 | Christian Kinch | 10 | 10 | Ret | DNS | 8 | 6 | 10 | 11 | 8 | Ret | 20 | ||||
17 | Thomas Lindroth | 18 | 11 | 10 | 8 | 10 | 9 | 8 | 11 | Ret | 11 | 13 | 14 | 12 | 14 | 17 |
18 | Tadakazu Kojima | 7 | 4 | 20 | 13 | 16 | ||||||||||
19 | Ingvar Mattsson | 11 | 12 | 15 | Ret | DNS | DNS | 14 | 7 | 17 | 15 | 9 | 11 | 12 | ||
20 | Dušan Palcr | 14 | 11 | 9 | 8 | 11 | Ret | 8 | ||||||||
21 | Tina Kok | 17 | 17 | 16 | 12 | 12 | 11 | 13 | 12 | 18 | 13 | 16 | 17 | 14 | 15 | 7 |
22 | David Lim | 19 | 18 | 17 | 13 | 16 | 14 | 16 | 14 | 18 | 20 | 20 | 17 | 6 | ||
23 | Deborah Mayer | 14 | 16 | 13 | 9 | 14 | DNS | 5 | ||||||||
24 | Henrik Kamstrup | 13 | 12 | 15 | 13 | 15 | 18 | 16 | 16 | 4 | ||||||
25 | Laurent de Meeus | 15 | 12 | 14 | 21 | 18 | 18 | 3 | ||||||||
26 | Per Falholt | 19 | DNS | 21 | 19 | 2 | ||||||||||
= | Peter Görke | 16 | 15 | 12 | Ret | 2 | ||||||||||
= | Karl Oppitzhauser | 18 | 14 | DNS | 22 | 2 | ||||||||||
29 | Alan Hegyi | 18 | 16 | 1 |
See also [edit]
- 2017 Finali Mondiali
References [edit]
- ^ "Ferrari Challenge Europe - Trofeo Pirelli 2017 Calendar". DriverDB AB. 9 January 2020.
- ^ "Ferrari Challenge Europe - Imola 2017, Coppa Shell Race 2". Ferrari on YouTube.
- ^ "Ferrari Challenge Europe - Trofeo Pirelli Pro 2017 standings". DriverDB AB. Retrieved 9 January 2020.
- ^ "Ferrari Challenge Europe - Trofeo Pirelli Pro-Am 2017 standings". DriverDB AB. Retrieved 9 January 2020.
- ^ "Ferrari Challenge Europe - Coppa Shell Am 2017 standings". DriverDB AB. Retrieved 9 January 2020.
External links [edit]
- Official website
Source: https://en.wikipedia.org/wiki/2017_Ferrari_Challenge_Europe
Tidak ada komentar:
Posting Komentar