2017 Kawasaki Ninja 1000 Top Speed
Class: naked
Production: 2003+
Related: Kawasaki ZX-9R
Models | |||
---|---|---|---|
Kawasaki Z1000 2003-2006 (All markets) | Kawasaki Z1000 2007-2009 (All markets) | Kawasaki Z1000 2010-2013 (All markets) | Kawasaki Z1000SX / Ninja 1000 2011-2013 (All markets) |
Kawasaki Z1000 (2003-2006) |
Kawasaki Z1000 (2007-2009) |
Kawasaki Z1000 (2010-2013) |
Kawasaki Z1000SX / Ninja 1000 (2011-2013) |
Models | |||
---|---|---|---|
Kawasaki Z1000 2014-2016 (All markets) | Kawasaki Z1000SX / Ninja 1000 2014-2016 (All markets) | Kawasaki Z1000 2017-2020 (All markets) | Kawasaki Z1000R (Performance) 2017-2020 (All markets) |
Kawasaki Z1000 (2014-2016) |
Kawasaki Z1000SX / Ninja 1000 (2014-2016) |
Kawasaki Z1000 (2017-2020) |
Kawasaki Z1000R (2017-2020) |
Models | |
---|---|
Kawasaki Z1000SX / Ninja 1000 2017-2019 (All markets) | Kawasaki Z1000SX / Ninja 1000 2020+ (All markets) |
Kawasaki Z1000SX / Ninja 1000 (2017-2019) |
Kawasaki Ninja 1000SX (2020+) |
Kawasaki Z1000R (2017-2020):
- Brembo monobloc front brakes
- Öhlins rear suspension
- Akrapovic exhaust (+ Performance version)
Kawasaki Z1000 / Ninja 1000: electronic equipment
- ABS - from 2007
- KTRC (Kawasaki TRaction Control) 3-Mode - Z1000SX / Ninja 1000SX (from 2016)
- Power Modes - Z1000SX / Ninja 1000SX (from 2016)
- KIBS (Kawasaki Intelligent anti-lock Brake System) - Z1000SX / Ninja 1000SX (from 2017)
- IMU (Inertial Measurement Unit) - Z1000SX / Ninja 1000SX (from 2017)
- KCMF (Kawasaki Cornering Management Function) - Z1000SX / Ninja 1000SX (from 2018)
- Electronic Cruise Control - Z1000SX / Ninja 1000SX (from 2020)
- Smartphone connectivity - Z1000SX / Ninja 1000SX (from 2020)
- TFT Colour Instrumentation - Z1000SX / Ninja 1000SX (from 2020)
- KQS (Kawasaki Quick Shifter) - Z1000SX / Ninja 1000SX (from 2021)
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
2003 | All | Name: Kawasaki Z1000 Code: ZR1000-A1 |
2004 | All | Name: Kawasaki Z1000 Code: ZR1000-A2 |
2005 | All | Name: Kawasaki Z1000 Code: ZR1000-A3 |
2006 | All | Name: Kawasaki Z1000 Code: ZR1000-A6F |
2007 | All | Name: Kawasaki Z1000 + ABS Code: ZR1000-B7F + ZR1000-C7F |
2008 | All | Name: Kawasaki Z1000 + ABS Code: ZR1000-B8F + ZR1000-C8F |
2009 | All | Name: Kawasaki Z1000 + ABS Code: ZR1000-B9F + ZR1000-C9F |
2010 | All | Name: Kawasaki Z1000 + ABS Code: ZR1000-DAF + ZR1000-EAF |
2011 | All | Name: Kawasaki Z1000 + ABS; Kawasaki Z1000SX / Ninja 1000 + ABS Code: ZR1000-DBF + ZR1000-EBF; ZX1000GBF + ZX1000HBF |
2012 | All | Name: Kawasaki Z1000 + ABS; Kawasaki Z1000SX / Ninja 1000 + ABS Code: ZR1000-DCF + ZR1000-ECF; ZX1000GCF + ZX1000HCF |
2013 | All | Name: Kawasaki Z1000 + ABS; Kawasaki Z1000SX / Ninja 1000 + ABS Code: ZR1000-DDF + ZR1000-EDF; ZX1000GDF + ZX1000HDF |
2014 | All | Name: Kawasaki Z1000 + ABS; Kawasaki Z1000SX / Ninja 1000 + ABS Code: ZR1000-FEF + ZR1000-GEF; ZX1000LEF + ZX1000MEF |
2015 | All | Name: Kawasaki Z1000 + ABS; Kawasaki Z1000SX / Ninja 1000 + ABS Code: ZR1000-FFF + ZR1000-GFF; ZX1000LFF + ZX1000MFF |
2016 | All | Name: Kawasaki Z1000 + ABS; Kawasaki Z1000SX / Ninja 1000 ABS Code: ZR1000-FGF + ZR1000-GGF; ZX1000MGF |
2017 | All | Name: Kawasaki Z1000 ABS; Kawasaki Z1000SX / Ninja 1000 ABS Code: ZR1000-HHF; ZX1000WHF |
2018 | All | Name: Kawasaki Z1000 ABS; Kawasaki Z1000SX / Ninja 1000 ABS Code: ZR1000-HJF; ZX1000WJF |
2019 | All | Name: Kawasaki Z1000 ABS; Kawasaki Z1000SX / Ninja 1000 ABS Code: ZR1000-HKF; ZX1000WKF |
2020 | All | Name: Kawasaki Z1000 ABS; Kawasaki Ninja 1000SX Code: ZR1000-HLF; ZX1002KLF |
2021 | All | Name: Kawasaki Ninja 1000SX Code: ZX1002KMFNL, ZX1002KMFNN |
2022 | All | Name: Kawasaki Ninja 1000SX Code: ZX1002KNFAL, ZX1002KNFNN, ZX1002KNFAN |
Specifications
Kawasaki Z1000 / Ninja 1000SX: specs.
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2080 mm / 81,9 in – Z1000 (2003-2006) 2090 mm / 82,3 in – Z1000 (2007-2009) 2095 mm / 82,5 in – Z1000 (2010-2013) 2045 mm / 80,5 in – Z1000 (2014+) 2105 mm / 82,9 in – Z1000SX / Ninja 1000 (2011-2016) 2100 mm / 82,7 in – Z1000SX / Ninja 1000 (2017+) |
Overall width | 770 mm / 30,3 in – Z1000 (2003-2006) 780 mm / 30,7 in – Z1000 (2007-2009) 805 mm / 31,7 in – Z1000 (2010-2013) 790 mm / 31,1 in – Z1000 (2014+), Z1000SX / Ninja 1000 (to 2019) 825 mm / 32,5 in – Ninja 1000SX (2020+) | |
Overall height | 1055 mm / 41,5 in – Z1000 (2003-2006), Z1000 (2014+) 1065 mm / 41,9 in – Z1000 (2007-2009) 1085 mm / 42,7 in – Z1000 (2010-2013) 1170 mm / 46,1 in – Z1000SX / Ninja 1000 (2011-2016) 1185 mm / 46,6 in – Z1000SX / Ninja 1000 (2017-2019) 1190 mm / 46,8 in – Ninja 1000SX (2020+) | |
Seat height | 820 mm / 32,3 in – Z1000 (2003-2009) 815 mm / 32,1 in – Z1000 (2010-2013), Z1000 (2014+), Z1000SX / Ninja 1000 (to 2019) 835 mm / 32,9 in – Ninja 1000SX (2020+) | |
Wheelbase | 1420 mm / 55,9 in – Z1000 (2003-2006) 1445 mm / 56,9 in – Z1000 (2007-2009), Z1000SX / Ninja 1000 (2011-2016) 1440 mm / 56,7 in – Z1000 (2010-2013), Z1000SX / Ninja 1000 (2017+) 1435 mm / 56,5 in – Z1000 (2014+) | |
Ground clearance | 145 mm / 5,7 in – Z1000 (2003-2006) 160 mm / 6,3 in – Z1000 (2007-2009) 140 mm / 5,5 in – Z1000 (2010-2013) 125 mm / 4,9 in – Z1000 (2014+) 135 mm / 5,3 in – Z1000SX / Ninja 1000 (2011-2016, 2020+) 130 mm / 5,1 in – Z1000SX / Ninja 1000 (2017-2019) | |
Dry weight | ||
Curb (wet) weight | 221 kg / 488 lbs – Z1000 (2003-2006) 228 kg / 503 lbs – Z1000 (2007-2009) 232 kg / 512 lbs – Z1000 ABS (2007-2009) 218 kg / 481 lbs – Z1000 (2010-2013) 221 kg / 487 lbs – Z1000 ABS (2010-2013) 220 kg / 485 lbs – Z1000 (2014+) 221 kg / 487 lbs – Z1000 ABS (2014+) 228 kg / 503 lbs – Z1000SX / Ninja 1000 (2011-2016) 231 kg / 509 lbs – Z1000SX / Ninja 1000 ABS (2011-2016) 235 kg / 518 lbs – Z1000SX / Ninja 1000 ABS (2017+) | |
FRAME | Type | Tubular diamond (steel) – Z1000 (2003-2009) Tubular diamond (aluminum) – Z1000 (2010+) |
Front suspension, travel | 41 mm inverted telescopic fork (adjustable spring pre-load and rebound damping), 120 mm / 4,7 in – Z1000 (2003-2009) 41 mm inverted telescopic fork (fully adjustable), 120 mm / 4,7 in – Z1000 (2010+) | |
Rear suspension, travel | Swingarm Unitrak with mono-shock (adjustable spring pre-load and rebound damping), 138 mm / 5,40 in – Z1000 (2003-2006), Z1000 (2010-2013) Swingarm Unitrak with mono-shock (adjustable spring pre-load and rebound damping), 150 mm / 5,9 in – Z1000 (2007-2009) Swingarm Unitrak with mono-shock (adjustable spring pre-load and rebound damping), 122 mm / 4,8 in – Z1000 (2014-2016) Swingarm Unitrak with mono-shock (adjustable spring pre-load and rebound damping), 135 mm / 5,3 in – Z1000 (2017+) Swingarm Unitrak with mono-shock (adjustable spring pre-load and rebound damping), 144 mm / 5,7 in – Z1000SX / Ninja 1000 (2017+) Öhlins Rear Suspension - Z1000 R Edition (Europe) | |
Front tire size | 120/70ZR-17 (58W) | |
Rear tire size | 190/50ZR-17 (73W) | |
Front brake | Double disc, 300 mm, 4-piston calipers – Z1000 (2003-2006) Double disc, 300 mm, 4-piston radial calipers (optional - ABS) – Z1000 (2007-2009) Double disc, 300 mm, 4-piston radial monoblock calipers (optional - ABS) – Z1000 (2010-2013), Z1000SX / Ninja 1000 Double disc, 310 mm, 4-piston radial monoblock calipers (optional - ABS) – Z1000 (2014+) Brembo M50 monobloc - Z1000 R Edition (Europe) | |
Rear brake | Single disc, 250 mm, 1-piston caliper – Z1000 (2003-2006) Single disc, 250 mm, 1-piston caliper (optional ABS) – Z1000 (2007+) | |
Fuel capacity | 19,0 l / 5,0 US gal – Z1000 (2003-2006), Z1000SX / Ninja 1000 18,5 l / 4,9 US gal – Z1000 (2007-2009) 15,0 l / 4,0 US gal – Z1000 (2010-2013) 17,0 l / 4,5 US gal – Z1000 (2014+) | |
Trail | 101 mm / 3,97 in - Z1000 (2003-2006), Z1000 (2014+) 103 mm / 4,06 in – Z1000 (2007-2013) 102 mm / 4,01 in - Z1000SX / Ninja 1000 (to 2019) 98 mm / 3,8 in - Z1000SX / Ninja 1000 (2020+) | |
Fuel economy / consumption | 5,8 l / 100 km (40,5 US mpg)[1] | |
ENGINE | Type | Water-cooled 4-stroke |
Cylinder arrangement | 4-cylinders, inline | |
Bore & Stroke | 77,2 x 50,9 mm – Z1000 (2003-2009) 77,0 x 56,0 mm – Z1000 (2010+) | |
Displacement | 953 cm³ (58,15 cu in) – Z1000 (2003-2009) 1043 cm³ (63,64 cu in) – Z1000 (2010+) | |
Compression ratio | 11.2:1 – Z1000 (2003-2009) 11.8:1 – Z1000 (2010+) | |
Valve train | Chain driven DOHC, 4 valves per cylinder | |
Max. power | 127,0 hp (93,4 kW) / 10000 rpm – max. power for Z1000 (2003-2006) 125,0 hp (92,0 kW) / 10000 rpm – max. power for Z1000 (2007-2009) 138,0 hp (101,5 kW) / 9600 rpm – max. power for Z1000 (2010-2013), Z1000SX / Ninja 1000 (2011-2013) 142,0 hp (104,5 kW) / 10000 rpm – max. power for Z1000 (2014+), Z1000SX / Ninja 1000 (2014+) | |
Max. torque | 95,6 Nm (9,7 kgf*m) / 8000 rpm – max. torque for Z1000 (2003-2006) 98,7 Nm (10,1 kgf*m) / 8200 rpm – max. torque for Z1000 (2007-2009) 110,0 Nm (11,2 kgf*m) / 7800 rpm – max. torque for Z1000 (2010-2013), Z1000SX / Ninja 1000 (2011-2013) 111,0 Nm (11,3 kgf*m) / 7300 rpm – max. torque for Z1000 (2014+), Z1000SX / Ninja 1000 (2014+) | |
Acceleration 0 to 100 km/h (0-60 mph) | 3,24 sec.[2] | |
Top speed | 232 km/h (144 mph)[3] | |
CARBURETION SYSTEM | Type | Fuel Injection, 4x Keihin TTK38 - Z1000 (2003-2006, 2010+) Fuel Injection, 4x Keihin TTK36 Z1000 (2007-2009) |
ID | ||
DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated Assist & Slipper Clutch – Z1000 (2014+) |
Transmission | 6-speed | |
Final drive | Chain | |
Primary reduction | 1.714 – Z1000 (2003-2009) 1.627 – Z1000 (2010+) | |
Final reduction | 2.625 – Z1000 (2003-2006) 2.667 – Z1000 (2007-2009) 2.800 – Z1000 (2010-2013) 2.867 – Z1000 (2014+) | |
Gear ratio I II III IV V VI | 1.941 - Z1000 (2003-2009); 1.882 – Z1000 (2010-2013); 1.950 – Z1000 (2014+) 1.555 - Z1000 (2003-2009); 1.600 – Z1000 (2010+) 1.333 - Z1000 (2003-2009); 1.389 – Z1000 (2010+) 1.200 - Z1000 (2003-2009); 1.238 – Z1000 (2010+) 1.095 - Z1000 (2003-2009); 1.136 – Z1000 (2010-2013); 1.107 – Z1000 (2014+) | |
ELECTRICAL | Ignition | Digital (transistorized) |
Alternator | Three-phase AC, 24A 14V at 5000 rpm | |
Battery capacity | 12V-8Ah – Z1000 (2003-2013) 12V-10Ah – Z1000 (2014+) |
Images
Kawasaki Z1000 / Ninja 1000SX: images, gallery.
|
|
|
|
Kawasaki Z1000 (2017-2020) |
Kawasaki Z1000SX / Ninja 1000 (2017-2019) |
Kawasaki Ninja 1000SX (2020+) |
Kawasaki Ninja 1000SX (2020+) |
Kawasaki Ninja 1000SX (2020+) |
Videos
Kawasaki Z1000 / Ninja 1000SX: video.
2018 Kawasaki Z1000 review | 2020 Kawasaki Ninja 1000SX Review |
Manuals
Kawasaki Z1000 / Ninja 1000SX: manuals, parts, microfiches.
- Kawasaki Z1000: Service Manual, 2003
- Kawasaki Z1000: Service Manual, 2007
- Kawasaki Z1000: Service Manual, 2010
- Kawasaki Z1000: Service Manual, 2014
2017 Kawasaki Ninja 1000 Top Speed
Source: https://bikeswiki.com/Kawasaki_Z1000
Tidak ada komentar:
Posting Komentar